<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agave Design</title>
	<atom:link href="http://www.agavedesign.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agavedesign.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 23 Aug 2012 23:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UI influences Identity Design</title>
		<link>http://www.agavedesign.com/blog/archives/184</link>
		<comments>http://www.agavedesign.com/blog/archives/184#comments</comments>
		<pubDate>Thu, 23 Aug 2012 23:06:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agavedesign.com/blog/?p=184</guid>
		<description><![CDATA[Microsoft has a new logo. Gone is the wavy window like squares and 80&#8242;s italicized font. Now there are four 2D coloured squares. It is like its Metro UI which they say is &#8220;Modern UI design.&#8221; Lets see if this new identity helps Microsoft with its shrinking market share.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_209" class="wp-caption alignleft" style="width: 650px"><img src="http://www.agavedesign.com/blog/wp-content/uploads/2012/08/logo.jpg" alt="microsoft logo" title="logo" width="640" height="360" class="size-full wp-image-209" /><p class="wp-caption-text">New Microsoft Logo</p></div>Microsoft has a new logo. Gone is the wavy window like squares and 80&#8242;s italicized font. Now there are four 2D coloured squares. It is like its Metro UI which they say is &#8220;Modern UI design.&#8221; Lets see if this new identity helps Microsoft with its shrinking market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agavedesign.com/blog/archives/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a Designer</title>
		<link>http://www.agavedesign.com/blog/archives/191</link>
		<comments>http://www.agavedesign.com/blog/archives/191#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:37:25 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://agavedesign.com/blog/?p=191</guid>
		<description><![CDATA[London designer Anneke Short has come up with some great designer posters. The collection &#8216;Confessions of a Designer&#8217; is a great collection of quotes! Courtesy of Design Taxi]]></description>
			<content:encoded><![CDATA[<p><a href="http://agavedesign.com/blog/wp-content/uploads/2012/02/1.jpg"><img src="http://agavedesign.com/blog/wp-content/uploads/2012/02/1.jpg" alt="" title="1" width="467" height="661" class="alignnone size-full wp-image-193" /></a></p>
<p>London designer Anneke Short has come up with some great designer posters. The collection &#8216;Confessions of a Designer&#8217; is a great collection of quotes!</p>
<p><a href="http://designtaxi.com/news/351395/Confessions-Of-A-Designer-What-Goes-On-In-A-Designer-s-Mind/?utm_source=feedburner&#038;utm_medium=twitter&#038;utm_campaign=Feed%253A+designtaxi_news+%2528TAXI+Daily+News%2529">Courtesy of Design Taxi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agavedesign.com/blog/archives/191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Home Tour Austin</title>
		<link>http://www.agavedesign.com/blog/archives/185</link>
		<comments>http://www.agavedesign.com/blog/archives/185#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:04:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agavedesign.com/blog/?p=185</guid>
		<description><![CDATA[This coming Saturday February 4, 2012 from 11am-6pm is the Modern Home Tour. The homes are designed by local Architects and Designers. The tickets are $20 in advance and $25 on the day. We will see how it compares with the AIA Austin Homes Tour. http://www.modernhometouraustin.com/]]></description>
			<content:encoded><![CDATA[<p><img src="http://agavedesign.com/blog/wp-content/uploads/2012/01/2210EastSide1.jpg" alt="" title="2210EastSide" width="280" height="255" class="alignnone size-full wp-image-188" /></p>
<p>This coming Saturday February 4, 2012 from 11am-6pm is the Modern Home Tour. The homes are designed by local Architects and Designers. The tickets are $20 in advance and $25 on the day. We will see how it compares with the AIA Austin Homes Tour.</p>
<p><a href="http://www.modernhometouraustin.com/">http://www.modernhometouraustin.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agavedesign.com/blog/archives/185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own a colour and feed the World</title>
		<link>http://www.agavedesign.com/blog/archives/175</link>
		<comments>http://www.agavedesign.com/blog/archives/175#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:02:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agavedesign.com/blog/?p=175</guid>
		<description><![CDATA[You can now love colour and support a worthy cause. Gildden Paint is auctioning off shades of colour for charity. A $2 donation to UNICEF gives you the ability to own a colour! There are also some nice real-time info graphics that show shades by gender etc. Watch out Tiffanys your blue looks like it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://agavedesign.com/blog/wp-content/uploads/2012/01/agaveblue.png" alt="agaveblue" title="agaveblue" width="467" height="273" class="alignnone size-full wp-image-176" /></p>
<p>You can now love colour and support a worthy cause. Gildden Paint is auctioning off shades of colour for charity. A $2 donation to UNICEF gives you the ability to own a colour! There are also some nice real-time info graphics that show shades by gender etc. Watch out Tiffanys your blue looks like it might be infringing on Agave Blue!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agavedesign.com/blog/archives/175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghostbusters 3D</title>
		<link>http://www.agavedesign.com/blog/archives/179</link>
		<comments>http://www.agavedesign.com/blog/archives/179#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:11:12 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agavedesign.com/blog/?p=179</guid>
		<description><![CDATA[A shout out to Eric over there at Sony for getting us the &#8220;Real 3D.&#8221; It is not often that you find a 3D version of logo made into an action figure!]]></description>
			<content:encoded><![CDATA[<p><img src="http://agavedesign.com/blog/wp-content/uploads/2012/01/3dlogo.jpg" alt="3dlogo" title="3dlogo" width="466" height="216" class="alignnone size-full wp-image-180" /></p>
<p>A shout out to Eric over there at Sony for getting us the &#8220;Real 3D.&#8221; It is not often that you find a 3D version of logo made into an action figure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agavedesign.com/blog/archives/179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauhaus for your Batcave</title>
		<link>http://www.agavedesign.com/blog/archives/168</link>
		<comments>http://www.agavedesign.com/blog/archives/168#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:26:08 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agavedesign.com/blog/?p=168</guid>
		<description><![CDATA[French Illustrator Greg-Guillemin has taken a modernist slant to the comics. They are quite good. Check them out. Prints at the LeonStore]]></description>
			<content:encoded><![CDATA[<p><a href="http://agavedesign.com/blog/wp-content/uploads/2011/11/batman.jpg"><img src="http://agavedesign.com/blog/wp-content/uploads/2011/11/batman-300x169.jpg" alt="Batman+Ironman" title="batman" width="300" height="169" class="alignnone size-medium wp-image-169" /></a></p>
<p>French Illustrator Greg-Guillemin has taken a modernist slant to the comics. They are quite good. Check them out.</p>
<p><a href="http://society6.com/Gregguillemin/prints?page=1" title="LeonStore" target="_blank">Prints at the LeonStore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agavedesign.com/blog/archives/168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Design History</title>
		<link>http://www.agavedesign.com/blog/archives/151</link>
		<comments>http://www.agavedesign.com/blog/archives/151#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:15:56 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Edsel]]></category>
		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://agavedesign.com/blog/?p=151</guid>
		<description><![CDATA[On August 26, 1957 the first Edsel rolled off the production line. Unfortunately, the Edsel was a huge disaster for Ford. It was definitely pushing the envelope from a design and styling standpoint. Wouldn&#8217;t you prefer to have an Edsel than a &#8220;Mediocrity?&#8221;]]></description>
			<content:encoded><![CDATA[<p>On August 26, 1957 the first Edsel rolled off the production line. Unfortunately, the Edsel was a huge disaster for Ford. It was definitely pushing the envelope from a design and styling standpoint. Wouldn&#8217;t you prefer to have an Edsel than a &#8220;Mediocrity?&#8221;</p>
<p><iframe width="449" height="366" src="http://www.youtube.com/embed/42oyah420bQ" frameborder="0" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agavedesign.com/blog/archives/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad Day for the Design World</title>
		<link>http://www.agavedesign.com/blog/archives/146</link>
		<comments>http://www.agavedesign.com/blog/archives/146#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:19:28 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://agavedesign.com/blog/?p=146</guid>
		<description><![CDATA[As I sat in the Apple Store waiting for my appointment at the Genius Bar, I observed the throngs of people buying and playing with all things Apple. The shopping mall was empty but this store must have had 200 people in it. These people were not technology elitists but kids, grandparents and even people [...]]]></description>
			<content:encoded><![CDATA[<p>As I sat in the Apple Store waiting for my appointment at the Genius Bar, I observed the throngs of people buying and playing with all things Apple. The shopping mall was empty but this store must have had 200 people in it. These people were not technology elitists but kids, grandparents and even people that looked like extras from Jersey Shore. This was a Tuesday at 3PM! For years I had &#8220;fought for the mac&#8221; and bemoaned Apple&#8217;s slide in market share or the Wintel lock on the computer industry. Now Apple had arrived and was a household name. Brilliant, visionary design was accessible to the masses. William Morris&#8217; dream of affordable design for the common man had become a reality. I grumbled slightly because I was 10 minutes past my scheduled appointment and my elite club as a Mac user was not so elite any more. Success has brought some drawbacks that I needed to live with.</p>
<p><img class="size-medium wp-image-149 alignleft" title="screenshot" src="http://agavedesign.com/blog/wp-content/uploads/2011/08/screenshot-200x300.png" alt="iphonescreenshot" width="200" height="300" /></p>
<p>Then I got the news. There is a song by Baz Luhrmann called Everybody&#8217;s Free (To Wear Sunscreen). A line in the song says&#8230;&#8221;The real troubles in your life are apt to be things that never crossed your worried mind; the kind that blindside you at 4pm on some idle Tuesday.&#8221; Well it was a Wednesday not a Tuesday. Steve Jobs was stepping down as CEO of Apple. Whatever Steve has, has taken its toll and he can no longer perform his duties of CEO. The guy that brought us the Mac, ipod, iphone, ipad and brilliant, visionary, revolutionary design is sick and can no longer perform his duties. This after he just recently announced his plan for a fantastic new headquarters in Cupertino. Get well Mr. Jobs. The design world misses you already.</p>
<p><a href="http://www.youtube.com/watch?v=sTJ7AzBIJoI" title="Free (To Wear Sunscreen) on Youtube">Free (To Wear Sunscreen) by Baz Luhrmann</a></p>
<p><a href="http://www.youtube.com/watch?v=gtuz5OmOh_M" title="Steve Jobs presentation to Cupertino City Council">Steve Jobs presentation to Cupertino City Council</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agavedesign.com/blog/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in History</title>
		<link>http://www.agavedesign.com/blog/archives/138</link>
		<comments>http://www.agavedesign.com/blog/archives/138#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:48:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agavedesign.com/blog/?p=138</guid>
		<description><![CDATA[On August 24, 1456, the Bible was printed for the first time in Johann Gutenberg&#8217;s shop in Mainz, Germany. Where this date came from no one knows. Most scholars agree that it was completed in 1455 and it took several years to produce. 180 copies of the book were created and the University of Texas [...]]]></description>
			<content:encoded><![CDATA[<p>On August 24, 1456, the Bible was printed for the first time in Johann Gutenberg&#8217;s shop in Mainz, Germany. Where this date came from no one knows. Most scholars agree that it was completed in 1455 and it took several years to produce. 180 copies of the book were created and the University of Texas has one of five that are in the United States. Regardless of when the book was actually created it should be celebrated. How about today!</p>
<p><img class="alignnone size-full wp-image-144" title="gutenberg" src="http://agavedesign.com/blog/wp-content/uploads/2011/07/gutenberg.jpg" alt="guttenberggraphic" width="300" height="253" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agavedesign.com/blog/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneers of Industrial Design Stamps</title>
		<link>http://www.agavedesign.com/blog/archives/135</link>
		<comments>http://www.agavedesign.com/blog/archives/135#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:46:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://agavedesign.com/blog/?p=135</guid>
		<description><![CDATA[The USPS has created stamps honoring 12 of the nation&#8217;s most influential industrial designers. Norman Bel Geddes designed the &#8220;Patriot&#8221; radio that featured a red-and-white grille that looks kind of like the stripes on the American flag. It can be seen on his stamp.]]></description>
			<content:encoded><![CDATA[<p><a href="http://agavedesign.com/blog/wp-content/uploads/2011/07/normanstamps1.png"><img class="alignnone size-full wp-image-141" title="Norman Bel Geddes Stamp" src="http://agavedesign.com/blog/wp-content/uploads/2011/07/normanstamps1.png" alt="" width="199" height="246" /></a></p>
<p>The USPS has created stamps honoring 12 of the nation&#8217;s most influential industrial designers. Norman Bel Geddes designed the &#8220;Patriot&#8221; radio that featured a red-and-white grille that looks kind of like the stripes on the American flag. It can be seen on his stamp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agavedesign.com/blog/archives/135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
